Mattress Size Chart

 

Mattress Mattress offers every standard mattress size found in Canada, in addition to several hard-to-find sizes. Each and every Alberta and BC store features an on-site warehouse attached to the showroom, providing plenty of in-stock inventory in virtually every standard mattress size. Everything from "Cash & Carry" to Special Buy mattressses from leading brands such as LOTUS®, Tempur-Pedic®, Sealy®, Kingsdown®, Serta®, iComfort®, Beautyrest®, and Nature's Rest® to luxury electric lifestyle adjustable beds.

Common Mattress Sizes in Canada

Twin (Single) 38″ x 74½” 96.5 x 189 cm
Twin (Single) XL 38″ x 79½” 96.5 x 202 cm
Super Single (¾) 47″ x 74½” 119.5 x 189 cm
Super Single XL 47″ x 79½" 119.5 x 202 cm
Double (Full) 53″ x 74½” 134.5 x 189 cm
Double (Full) XL 53″ x 79½” 134.5 x 202 cm
Queen RV (5th Wheel) 60″ x 74½” 152.5 x 189 cm
Queen 60″ x 79½” 152.5 x 202 cm
King 76″ x 79½” 193.0 x 202 cm
King RV 72″ x 79½” 183.0 x 201 cm
California King 72″ x 83½” 183.0 x 212 cm

 

Waterbed Replacement 

(Typically Pocket Coil, Memory Foam or Latex)

Twin (Single) 36″ x 82″ 91.5 x 208 cm
Super Single ¾ 47″ x 82″ 119.5 x 208 cm
Queen 58″ x 82″ 147.5 x 208 cm
King 70″ x 82″ 178.0 x 208 cm

Note: Dimensions may vary slightly.