Mattress Mattress offers every standard mattress size found in Canada, in addition to several hard-to-find sizes. Each and every Alberta & BC store features an on-site warehouse attached to the showroom, providing plenty of in-stock inventory in virtually every standard mattress size. Everything from “cash and carry” special buys from leading brands such as Kingsdown, Serta and Simmons to luxury electric lifestyle beds. Local delivery and setup are also available.
Be sure to visit our Shop by Size category to view our best-selling mattresses in each available common mattress size. Visit our stores to see a larger selection and to inquire about uncommon sizes.
Innerspring, Hybrid, Pocket Coil, Memory Foam & Latex Mattresses | ||
---|---|---|
Twin (Single) Mattresses | 38″ x 74½” | 96.5 x 189 cm |
Twin (Single) XL Mattresses | 38″ x 79½” | 96.5 x 202 cm |
Super Single (¾) Mattresses | 47″ x 74½” | 119.5 x 189 cm |
Super Single XL Mattresses | 47″ x 79½" | 119.5 x 202 cm |
Double (Full) Mattresses | 53″ x 74½” | 134.5 x 189 cm |
Double (Full) XL Mattresses | 53″ x 79½” | 134.5 x 202 cm |
Queen RV (5th Wheel) | 60″ x 74½” | 152.5 x 189 cm |
Queen Mattresses | 60″ x 79½” | 152.5 x 202 cm |
King Mattresses | 76″ x 79½” | 193.0 x 202 cm |
California King Mattresses | 72″ x 83½” | 183.0 x 212 cm |
Waterbed Replacement (Typically Pocket Coil, Memory Foam or Latex) | ||
Twin (Single) | 36″ x 82″ | 91.5 x 208 cm |
Super Single ¾ | 47″ x 82″ | 119.5 x 208 cm |
Queen | 58″ x 82″ | 147.5 x 208 cm |
King | 70″ x 82″ | 178.0 x 208 cm |
Note: Dimensions may vary slightly depending on the manufacturer. |